Home
  About us
  Hepatitis Disease
  Hepatitis Virus
  About Database
  Genome Overview
  Data Overview
  Data Statistics
  References
  Our Team
  Contact us
  FAQ's
 
 
 
Data Overview

Select here to find ORF information

GenBankID
Hepatitis
Virus
Genome
Length
Protein
Gene
Molecule
ORF's*
M14707 Hepatitis A virus 7,478 nt 2 3 ssRNA 22
X04615 Hepatitis B virus 3,215 nt 7 4 dsDNA 15
D84262 Hepatitis C virus, Genotype 6 9,628 nt 1 None RNA 53
Y13184 Hepatitis C virus, Genotype 5 9,343 nt 1 None RNA 41
Y11604 Hepatitis C virus, Genotype 4 9,355 nt 1 None RNA 42
D17763 Hepatitis C virus, Genotype 3 9,456 nt 1 None RNA 56
AF177036 Hepatitis C virus, Genotype 2 9,711 nt 1 None RNA 50
AF009606 Hepatitis C virus 9,646 nt 2 2 ssRNA 50
D01075 Hepatitis D virus 1,682 nt 2 2 ssRNA 13
L08816 Hepatitis E virus 7,176 nt 10 10 ssRNA 41
- Hepatitis F virus - - - - -
U44402 Hepatitis G virus 9,392 nt 1 1 ssRNA 47

*Based on the NCBI ORF Finder results

 
     
© 2008, IBI Biosolutions Pvt. Ltd. INDIA